#
START TIME
ARTIST
TITLE
VERSION
LABEL
Soon entire playlist to be posted here ... 2 hours of very fast techno, set kicks off with some fiery london acid old school tunage, moves towards the funky side of it as it articulates heavy on its 165 beats per minute throughout, live djing slot supported by local soundsystems as part of a central italy party event held on the first of may 2017, more info and bookings over to our blog :
https://technoterrasoundsystem.wordpress.com/
catch Royston spin on web radio :
http://streema.com/radios/play/109
www.afterhoursdj.org
tracklist:
name start time end time play... Soon entire playlist to be posted here ... 2 hours of very fast techno, set kicks off with some fiery london acid old school tunage, moves towards the funky side of it as it articulates heavy on its 165 beats per minute throughout, live djing slot supported by local soundsystems as part of a central italy party event held on the first of may 2017, more info and bookings over to our blog :
https://technoterrasoundsystem.wordpress.com/
catch Royston spin on web radio :
http://streema.com/radios/play/109
www.afterhoursdj.org
tracklist:
name start time end time playtime deck notes
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4/30/17 4/30/17 10:07:56 PM GMT+02:00 5/1/17 1:07:57 AM GMT+02:00 03:00:01
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
b1 audio pancake - fuck goa (orignial mix) 10:07:56 PM GMT+02:00 10:08:08 PM GMT+02:00 00:00:12 3
Ant & Chris Liberator - Untitled POWERTOOLS 11 A1 òòòòòòòòòòòòòò 10:08:08 PM GMT+02:00 10:08:22 PM GMT+02:00 00:00:14 3
jacknife 10:08:22 PM GMT+02:00 10:15:13 PM GMT+02:00 00:06:51 3
jacknife 10:15:13 PM GMT+02:00 10:22:37 PM GMT+02:00 00:07:24 3
THINK FOR YOURSELF SAMPLE 10:16:16 PM GMT+02:00 10:18:38 PM GMT+02:00 00:02:22 4
Kertek - Knobz & Tiles (Mlab's Discover Mode Mix) // OLD SQL Recordings 10:18:38 PM GMT+02:00 10:19:38 PM GMT+02:00 00:01:00 4
Lose Your Head 10:19:38 PM GMT+02:00 10:19:48 PM GMT+02:00 00:00:10 4
Acid Lock Groove Part 1 10:19:48 PM GMT+02:00 10:24:40 PM GMT+02:00 00:04:52 4
ATEST 09B Acid Ted - 21st Century Acid (Formula Remix) 10:22:37 PM GMT+02:00 10:27:27 PM GMT+02:00 00:04:50 3
Howard You Like It Michael 10:24:40 PM GMT+02:00 10:28:46 PM GMT+02:00 00:04:06 4
Windowlickersdayout 10:27:27 PM GMT+02:00 10:33:18 PM GMT+02:00 00:05:51 3
Apeshit 10:28:46 PM GMT+02:00 10:34:38 PM GMT+02:00 00:05:52 4
One consciousness (Dynamic Intervention remix) 10:33:18 PM GMT+02:00 10:37:21 PM GMT+02:00 00:04:03 3
ATEST 09A Acid Ted - 21st Century Acid 10:34:38 PM GMT+02:00 10:34:45 PM GMT+02:00 00:00:07 4
ATEST 07AA Teknotyx - Walking Mutants 10:34:45 PM GMT+02:00 10:39:26 PM GMT+02:00 00:04:41 4
ATEST 07A Teknotyx - Time Becomes A Loop 10:37:21 PM GMT+02:00 10:37:27 PM GMT+02:00 00:00:06 3
Acid Ted & Teknotyx - Monkey Tennis ( ATEST 03AA ) 10:37:27 PM GMT+02:00 10:37:33 PM GMT+02:00 00:00:06 3
Ron D Core - Acid Test 3 10:37:33 PM GMT+02:00 10:37:46 PM GMT+02:00 00:00:13 3
Smut (Original Mix) 10:37:46 PM GMT+02:00 10:37:52 PM GMT+02:00 00:00:06 3
The Color Out Of Space 10:37:52 PM GMT+02:00 10:41:48 PM GMT+02:00 00:03:56 3
Forming Dies (Jerome Sydenham Remix) 10:39:26 PM GMT+02:00 10:40:21 PM GMT+02:00 00:00:55 4
Missed Flight 10:40:21 PM GMT+02:00 10:44:45 PM GMT+02:00 00:04:24 4
Rockturner 10:41:48 PM GMT+02:00 10:48:03 PM GMT+02:00 00:06:15 3
Seq 1 - Living Wheel 10:44:45 PM GMT+02:00 10:50:25 PM GMT+02:00 00:05:40 4
A Walking Contradiction (Joseph Capriati Remix) 10:48:03 PM GMT+02:00 10:48:37 PM GMT+02:00 00:00:34 3
Chinese Junk 10:48:37 PM GMT+02:00 10:48:44 PM GMT+02:00 00:00:07 3
The Parade 10:48:44 PM GMT+02:00 10:51:45 PM GMT+02:00 00:03:01 3
Goth Night (Original Mix) 10:50:25 PM GMT+02:00 10:54:58 PM GMT+02:00 00:04:33 4
GMID (Cari Lekebusch Remix) 10:51:45 PM GMT+02:00 10:57:07 PM GMT+02:00 00:05:22 3
Granit (Cari Lekebusch Remix) 10:54:58 PM GMT+02:00 10:58:41 PM GMT+02:00 00:03:43 4
Prophecy (Cari Lekebusch Remix) 10:57:07 PM GMT+02:00 11:00:14 PM GMT+02:00 00:03:07 3
Complex (Cari Lekebusch Dub Version) 10:58:41 PM GMT+02:00 11:02:14 PM GMT+02:00 00:03:33 4
Triolic 11:00:14 PM GMT+02:00 11:00:19 PM GMT+02:00 00:00:05 3
Fly (Cari Lekebusch Mix) 11:00:19 PM GMT+02:00 11:00:26 PM GMT+02:00 00:00:07 3
Merry Go Round 11:00:26 PM GMT+02:00 11:03:37 PM GMT+02:00 00:03:11 3
Black Diamond 11:02:14 PM GMT+02:00 11:06:52 PM GMT+02:00 00:04:38 4
Getting Planted - Original Mix 11:03:37 PM GMT+02:00 11:05:12 PM GMT+02:00 00:01:35 3
For Whom They Toll - Original Mix 11:05:12 PM GMT+02:00 11:05:21 PM GMT+02:00 00:00:09 3
Hearing Voices (Original) 11:05:21 PM GMT+02:00 11:05:34 PM GMT+02:00 00:00:13 3
Blood Lines - Original Mix 11:05:34 PM GMT+02:00 11:09:11 PM GMT+02:00 00:03:37 3
Spindizzy - Original Mix 11:06:52 PM GMT+02:00 11:11:04 PM GMT+02:00 00:04:12 4
DX Flow (Original) 11:09:11 PM GMT+02:00 11:09:17 PM GMT+02:00 00:00:06 3
Erratic Movements Part 1 (Original) 11:09:17 PM GMT+02:00 11:12:19 PM GMT+02:00 00:03:02 3
Cold Blood (Cari Lekebusch Remix 2) 11:11:04 PM GMT+02:00 11:14:09 PM GMT+02:00 00:03:05 4
Tenacis 11:12:19 PM GMT+02:00 11:15:25 PM GMT+02:00 00:03:06 3
For Whom They Toll - Joel Mull Remix 11:14:09 PM GMT+02:00 11:14:14 PM GMT+02:00 00:00:05 4
Rituals (Original) 11:14:14 PM GMT+02:00 11:14:20 PM GMT+02:00 00:00:06 4
cari lekebusch zoe xenia - good love sweet love (animal trainer remix) 11:14:20 PM GMT+02:00 11:14:34 PM GMT+02:00 00:00:14 4
Unite (Joseph Capriati remix) 11:14:34 PM GMT+02:00 11:14:38 PM GMT+02:00 00:00:04 4
Lost Call - Original Mix 11:14:38 PM GMT+02:00 11:14:42 PM GMT+02:00 00:00:04 4
Robs Melody - Original Mix 11:14:42 PM GMT+02:00 11:16:50 PM GMT+02:00 00:02:08 4
Spiritual Combat 11:15:25 PM GMT+02:00 11:15:36 PM GMT+02:00 00:00:11 3
Revelation - Original Mix 11:15:36 PM GMT+02:00 11:15:52 PM GMT+02:00 00:00:16 3
Storytelling 11:15:52 PM GMT+02:00 11:18:11 PM GMT+02:00 00:02:19 3
Temple Of Acid 11:16:50 PM GMT+02:00 11:20:17 PM GMT+02:00 00:03:27 4
Miss You << WwW.zMp3.PL >> 11:18:11 PM GMT+02:00 11:18:22 PM GMT+02:00 00:00:11 3
Recreate (Montana Re-Edit) 11:18:22 PM GMT+02:00 11:22:09 PM GMT+02:00 00:03:47 3
Connecting Earth 11:20:17 PM GMT+02:00 11:20:22 PM GMT+02:00 00:00:05 4
Death By House 11:20:22 PM GMT+02:00 11:20:30 PM GMT+02:00 00:00:08 4
Pascal Feos - I Can Feel That 11:20:30 PM GMT+02:00 11:20:46 PM GMT+02:00 00:00:16 4
Creature (Dubspeeka Remix) 11:20:46 PM GMT+02:00 11:20:49 PM GMT+02:00 00:00:03 4
Sewers (Misstress Barbara Remix) 11:20:49 PM GMT+02:00 11:24:23 PM GMT+02:00 00:03:34 4
The_YellowHeads-Voices_Lowkey_amp_Kardinal_Remix_ 11:22:09 PM GMT+02:00 11:26:07 PM GMT+02:00 00:03:58 3
21F (The Yellowheads Remix) 11:24:23 PM GMT+02:00 11:24:43 PM GMT+02:00 00:00:20 4
Rebekah - Black Seed 11:24:43 PM GMT+02:00 11:27:56 PM GMT+02:00 00:03:13 4
Encryption (Night Mix) 11:26:07 PM GMT+02:00 11:26:14 PM GMT+02:00 00:00:07 3
Orbital 11:26:14 PM GMT+02:00 11:26:20 PM GMT+02:00 00:00:06 3
Who Poisoned Ivy 11:26:20 PM GMT+02:00 11:30:00 PM GMT+02:00 00:03:40 3
Suicide Mind 11:27:56 PM GMT+02:00 11:31:38 PM GMT+02:00 00:03:42 4
X-36 11:30:00 PM GMT+02:00 11:30:06 PM GMT+02:00 00:00:06 3
Track 3 11:30:06 PM GMT+02:00 11:32:55 PM GMT+02:00 00:02:49 3
Robert Schrank & Phana Tec - Vacuum ( Ronny Vergara Remix ) 11:31:38 PM GMT+02:00 11:31:45 PM GMT+02:00 00:00:07 4
Ronny_Vergara-Manager_In_Progress_Reac_remix_ 11:31:45 PM GMT+02:00 11:34:57 PM GMT+02:00 00:03:12 4
Acyk - Prototype (Ronny Vergara Remix) - YouTube 11:32:55 PM GMT+02:00 11:36:52 PM GMT+02:00 00:03:57 3
Kaoss (Ronny Vergara Remix) 11:34:57 PM GMT+02:00 11:38:37 PM GMT+02:00 00:03:40 4
Mind rewind (R) 11:36:52 PM GMT+02:00 11:39:42 PM GMT+02:00 00:02:50 3
Room 909 (Space DJz Remix) 11:38:37 PM GMT+02:00 11:42:33 PM GMT+02:00 00:03:56 4
Space_DJz-Level_7_Ed_Mackie_amp_Henry_Cullen_Remix_ 11:39:42 PM GMT+02:00 11:45:53 PM GMT+02:00 00:06:11 3
Cygnus (Space DJz Remix) 11:42:33 PM GMT+02:00 11:42:40 PM GMT+02:00 00:00:07 4
Suspension Of Disbelief (Space DJz Remix) 11:42:40 PM GMT+02:00 11:42:48 PM GMT+02:00 00:00:08 4
Space_DJz_-_Senseless_Fragments_Original_Mix_[Advanced] 11:42:48 PM GMT+02:00 11:48:07 PM GMT+02:00 00:05:19 4
Burnout (Space DJz Remix) 11:45:53 PM GMT+02:00 11:51:36 PM GMT+02:00 00:05:43 3
Kc Flyer (The Advent & Industrialyzer Remix) 11:48:07 PM GMT+02:00 11:50:14 PM GMT+02:00 00:02:07 4
Heiliger Bimm Bamm (Space Djz Remix) 11:50:14 PM GMT+02:00 11:50:35 PM GMT+02:00 00:00:21 4
Deep Blue 11:50:35 PM GMT+02:00 11:53:56 PM GMT+02:00 00:03:21 4
Double Zero 11:51:36 PM GMT+02:00 11:56:26 PM GMT+02:00 00:04:50 3
HOG I (Tensal Remix) 11:53:56 PM GMT+02:00 11:54:06 PM GMT+02:00 00:00:10 4
C-C1 11:54:06 PM GMT+02:00 11:54:16 PM GMT+02:00 00:00:10 4
Machine 6 am Dub (Speedy J's Dub Dub) 11:54:16 PM GMT+02:00 11:54:24 PM GMT+02:00 00:00:08 4
Drastik (Planetary Assault Systems Remix) 11:54:24 PM GMT+02:00 11:54:36 PM GMT+02:00 00:00:12 4
Sewers (Mikael Jonasson Remix) 11:54:36 PM GMT+02:00 11:58:30 PM GMT+02:00 00:03:54 4
The Hum (Original Mix) 11:56:26 PM GMT+02:00 11:56:45 PM GMT+02:00 00:00:19 3
The Beginning (Mark Broom Remix) 11:56:45 PM GMT+02:00 12:01:20 AM GMT+02:00 00:04:35 3
Arlequin (Electric Rescue Remix) 11:58:30 PM GMT+02:00 11:58:35 PM GMT+02:00 00:00:05 4
The_Welderz-Visceral 11:58:35 PM GMT+02:00 11:58:41 PM GMT+02:00 00:00:06 4
Clean Our Soul (Original Mix) 11:58:41 PM GMT+02:00 12:04:06 AM GMT+02:00 00:05:25 4
Blosdia (The Welderz Remix) 12:01:20 AM GMT+02:00 12:06:15 AM GMT+02:00 00:04:55 3
Autoroute (Original Mix) 12:04:06 AM GMT+02:00 12:07:59 AM GMT+02:00 00:03:53 4
mazoutje a1 orignal mix 12:06:15 AM GMT+02:00 12:10:03 AM GMT+02:00 00:03:48 3
mazoutje b1 tomaz vs kobbe rmx 12:07:59 AM GMT+02:00 12:11:12 AM GMT+02:00 00:03:13 4
Rocket Science 12:10:03 AM GMT+02:00 12:12:35 AM GMT+02:00 00:02:32 3
Evocation 12:11:12 AM GMT+02:00 12:11:19 AM GMT+02:00 00:00:07 4
Creed (Sasha Carassi Remix) [Skyline Type Grooves] 12:11:19 AM GMT+02:00 12:16:43 AM GMT+02:00 00:05:24 4
T1 12:12:35 AM GMT+02:00 12:12:50 AM GMT+02:00 00:00:15 3
a-theory (spiros kaloumenos remix) 12:12:50 AM GMT+02:00 12:12:56 AM GMT+02:00 00:00:06 3
Electro 8.07 FM 12:12:56 AM GMT+02:00 12:13:01 AM GMT+02:00 00:00:05 3
M-Machine 12:13:01 AM GMT+02:00 12:13:05 AM GMT+02:00 00:00:04 3
Get Up 12:13:05 AM GMT+02:00 12:13:23 AM GMT+02:00 00:00:18 3
Shockabuku 1 A1 12:13:23 AM GMT+02:00 12:13:32 AM GMT+02:00 00:00:09 3
Killed By The Remote Control 12:13:32 AM GMT+02:00 12:19:13 AM GMT+02:00 00:05:41 3
dark disco 12:16:43 AM GMT+02:00 12:16:48 AM GMT+02:00 00:00:05 4
Demolition Disco 12:16:48 AM GMT+02:00 12:16:52 AM GMT+02:00 00:00:04 4
thomas krome - the real jazz(org mix by krome) a1 12:16:52 AM GMT+02:00 12:16:56 AM GMT+02:00 00:00:04 4
Bitches from hell (Cold Dust red seal rewerk) (B1) 12:16:56 AM GMT+02:00 12:17:03 AM GMT+02:00 00:00:07 4
Burn rubber burn (Adam Beyer 12:17:03 AM GMT+02:00 12:21:49 AM GMT+02:00 00:04:46 4
Kolsyra mer (R) 12:19:13 AM GMT+02:00 12:19:23 AM GMT+02:00 00:00:10 3
Wood Carver 12:19:23 AM GMT+02:00 12:20:05 AM GMT+02:00 00:00:42 3
Beneath The Floor (Gal Tsadok-Hai's Deep Edit) 12:20:05 AM GMT+02:00 12:20:21 AM GMT+02:00 00:00:16 3
Is It Skinny (Original Mix) 12:20:21 AM GMT+02:00 12:22:54 AM GMT+02:00 00:02:33 3
1k (Truncate Ghetto Jack Remix) 12:21:49 AM GMT+02:00 12:25:10 AM GMT+02:00 00:03:21 4
Model 2 (Slam Remix) 12:22:54 AM GMT+02:00 12:23:01 AM GMT+02:00 00:00:07 3
Diffraction (Jonas Kopp Remix) 12:23:01 AM GMT+02:00 12:23:08 AM GMT+02:00 00:00:07 3
Message (Developer Remix V1) 12:23:08 AM GMT+02:00 12:23:22 AM GMT+02:00 00:00:14 3
Pascal Feos - I Can Feel That 12:23:22 AM GMT+02:00 12:23:33 AM GMT+02:00 00:00:11 3
Motion Machine (Tom Hades Remix) 12:23:33 AM GMT+02:00 12:23:39 AM GMT+02:00 00:00:06 3
Spiros Kaloumenos Equation MicRoCheep & Mollo Remix 12:23:39 AM GMT+02:00 12:27:10 AM GMT+02:00 00:03:31 3
Equation (Eric Sneo Remix) 12:25:10 AM GMT+02:00 12:28:04 AM GMT+02:00 00:02:54 4
Isometric (Electrorites Remix) 12:27:10 AM GMT+02:00 12:30:08 AM GMT+02:00 00:02:58 3
Spiros Kaloumenos Trademark Angy Kore Remix 12:28:04 AM GMT+02:00 12:28:12 AM GMT+02:00 00:00:08 4
Black Humour (Original Mix) 12:28:12 AM GMT+02:00 12:31:21 AM GMT+02:00 00:03:09 4
Waking Storm (Original Mix) 12:30:08 AM GMT+02:00 12:32:08 AM GMT+02:00 00:02:00 3
Spiros_Kaloumenos_-cougar_Original_Mix_ 12:31:21 AM GMT+02:00 12:33:48 AM GMT+02:00 00:02:27 4
bitch (spiros kaloumenos remix) 12:32:08 AM GMT+02:00 12:36:16 AM GMT+02:00 00:04:08 3
A Cool Dry Place 12:33:48 AM GMT+02:00 12:34:01 AM GMT+02:00 00:00:13 4
Hangar 84 12:34:01 AM GMT+02:00 12:37:47 AM GMT+02:00 00:03:46 4
Question Of Time 12:36:16 AM GMT+02:00 12:36:23 AM GMT+02:00 00:00:07 3
Play It Loud! 12:36:23 AM GMT+02:00 12:36:40 AM GMT+02:00 00:00:17 3
Loose Ends 12:36:40 AM GMT+02:00 12:36:44 AM GMT+02:00 00:00:04 3
Freedom 12:36:44 AM GMT+02:00 12:39:34 AM GMT+02:00 00:02:50 3
Fire 12:37:47 AM GMT+02:00 12:41:33 AM GMT+02:00 00:03:46 4
Feathered 12:39:34 AM GMT+02:00 12:43:06 AM GMT+02:00 00:03:32 3
Area51 (Original Mix) 12:41:33 AM GMT+02:00 12:44:30 AM GMT+02:00 00:02:57 4
SongTitle 12:43:06 AM GMT+02:00 12:48:06 AM GMT+02:00 00:05:00 3
Bring The Beat Back (Oliver Klein Mix) 12:44:30 AM GMT+02:00 12:50:22 AM GMT+02:00 00:05:52 4
Asua (Original Mix) 12:48:06 AM GMT+02:00 12:48:17 AM GMT+02:00 00:00:11 3
Son Of Raw (Loco Dice Remix) 12:48:17 AM GMT+02:00 12:48:23 AM GMT+02:00 00:00:06 3
Pimp Jackson Is Talkin' Now!!! (Luci Gets Loco Remix) 12:48:23 AM GMT+02:00 12:48:26 AM GMT+02:00 00:00:03 3
Social Material (Class Loco Dice Remix) 12:48:26 AM GMT+02:00 12:48:31 AM GMT+02:00 00:00:05 3
Flight LB 7475 (Original Mix) 12:48:31 AM GMT+02:00 12:48:43 AM GMT+02:00 00:00:12 3
nothing at all. king unique ch 12:48:43 AM GMT+02:00 12:51:22 AM GMT+02:00 00:02:39 3
All Exhale (Futureshock Mix) 12:50:22 AM GMT+02:00 12:52:53 AM GMT+02:00 00:02:31 4
Stars & Heroes (Felix D.H.Mix) 12:51:22 AM GMT+02:00 12:51:44 AM GMT+02:00 00:00:22 3
B2-Ebdb 12:51:44 AM GMT+02:00 12:51:55 AM GMT+02:00 00:00:11 3
Break The Rules 12:51:55 AM GMT+02:00 12:54:33 AM GMT+02:00 00:02:38 3
Red Cell 12:52:53 AM GMT+02:00 12:53:02 AM GMT+02:00 00:00:09 4
Zephyr 12:53:02 AM GMT+02:00 12:53:07 AM GMT+02:00 00:00:05 4
Watergate 12:53:07 AM GMT+02:00 12:56:53 AM GMT+02:00 00:03:46 4
Community (Peace Division remix) 12:54:33 AM GMT+02:00 12:54:42 AM GMT+02:00 00:00:09 3
Abduction (Peace Division Mix) 12:54:42 AM GMT+02:00 12:54:48 AM GMT+02:00 00:00:06 3
Be U 4T 12:54:48 AM GMT+02:00 12:54:53 AM GMT+02:00 00:00:05 3
Mates Rates (Peace Division remix) 12:54:53 AM GMT+02:00 1:07:57 AM GMT+02:00 00:13:04 3
Mary Velo - Mastermind (Rebekah Remix) 12:56:53 AM GMT+02:00 12:57:01 AM GMT+02:00 00:00:08 4
Hold Me Tight (Shaun Reeves & Guti Remix) 12:57:01 AM GMT+02:00 12:57:20 AM GMT+02:00 00:00:19 4
Touch Me (Original Mix) 12:57:20 AM GMT+02:00 12:57:24 AM GMT+02:00 00:00:04 4
Shade (Mattew Jay Remix) 12:57:24 AM GMT+02:00 1:07:57 AM GMT+02:00 00:10:33 4
ansedonia 1:03:25 AM GMT+02:00 1:07:57 AM GMT+02:00 00:04:32 2
Show More
Show Less